transactions
Steam ID | Category | Command | Price | Date |
76561198975973243 | dino | Griffin_Character_BP | 3500 | 06-25-2023 |
76561198222631412 | item | Extraordinary_Kibble | 350 | 06-25-2023 |
76561198222631412 | item | Exceptional_Kibble | 300 | 06-25-2023 |
76561198975973243 | item | Medical_Brew | 500 | 06-24-2023 |
76561198975973243 | item | brood1 | 600 | 06-24-2023 |
76561199111365217 | lootbox | bronze | 1500 | 06-24-2023 |
76561199111365217 | lootbox | bronze | 7500 | 06-24-2023 |
76561199111365217 | item | Chibi-Ferox_Large | 2000 | 06-24-2023 |
76561198139560396 | item | Obsidian | 250 | 06-23-2023 |
76561198222631412 | item | Narcotic | 250 | 06-23-2023 |
76561199111365217 | item | Leech_Blood | 1000 | 06-23-2023 |
76561198139824263 | dino | Mosa_Character_BP | 2500 | 06-23-2023 |
76561199111365217 | dino | Owl_Character_BP | 3500 | 06-23-2023 |
76561198139560396 | item | Red_Gem | 1000 | 06-23-2023 |
76561198139824263 | item | Chibi-Unicorn | 2000 | 06-23-2023 |
76561198139560396 | lootbox | bronze | 1500 | 06-22-2023 |
76561198139560396 | dino | CaveWolf_Character_BP | 750 | 06-22-2023 |
76561198139560396 | dino | LanternGoat_Character_BP | 250 | 06-22-2023 |
76561198139560396 | item | Fungal_Wood | 125 | 06-22-2023 |
76561198139560396 | item | Blue_Gem | 1000 | 06-22-2023 |
76561198139560396 | dino | Crab_Character_BP | 2500 | 06-22-2023 |
76561198139560396 | dino | Deinonychus_Character_BP | 3500 | 06-22-2023 |
76561198139560396 | dino | Amargasaurus_Character_BP_C | 2500 | 06-22-2023 |
76561199111365217 | dino | Mosa_Character_BP | 2500 | 06-22-2023 |
76561199111365217 | dino | Mosa_Character_BP | 2500 | 06-22-2023 |
76561198139560396 | dino | Sinomacrops_Character_BP_C | 2500 | 06-22-2023 |
76561199111365217 | dino | Mosa_Character_BP | 2500 | 06-22-2023 |
76561198139560396 | dino | Bigfoot_Character_BP_Aberrant | 1000 | 06-22-2023 |
76561199111365217 | item | dragon3 | 1400 | 06-22-2023 |
76561199111365217 | dino | Phoenix_Character_BP | 2500 | 06-22-2023 |
76561198222631412 | dino | Mosa_Character_BP | 2500 | 06-22-2023 |
76561198062833014 | dino | LanternBird_Character_BP | 250 | 06-21-2023 |
76561198062833014 | item | Bug_Repellant | 500 | 06-21-2023 |
76561198062833014 | dino | LanternBird_Character_BP | 250 | 06-21-2023 |
76561198062833014 | item | Cryopod | 250 | 06-21-2023 |
76561198062833014 | item | Black_Pearl | 2000 | 06-21-2023 |
76561198062833014 | item | Sap | 500 | 06-21-2023 |
76561198062833014 | dino | LanternLizard_Character_BP | 250 | 06-21-2023 |
76561198062833014 | item | Cryopod | 250 | 06-21-2023 |
76561198062833014 | lootbox | silver | 2500 | 06-21-2023 |
76561198062833014 | lootbox | silver | 5000 | 06-21-2023 |
76561198062833014 | lootbox | gold | 4500 | 06-21-2023 |
76561198062833014 | lootbox | gold | 4500 | 06-21-2023 |
76561198062833014 | dino | MilkGlider_Character_BP | 3000 | 06-21-2023 |
76561198062833014 | item | Medical_Brew | 500 | 06-21-2023 |
76561198062833014 | lootbox | gold | 9000 | 06-21-2023 |
76561198062833014 | item | Sparkpowder | 250 | 06-21-2023 |
76561198062833014 | lootbox | gold | 4500 | 06-20-2023 |
76561198062833014 | dino | Doed_Character_BP_Aberrant | 1000 | 06-20-2023 |
76561198062833014 | dino | LanternLizard_Character_BP | 250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | dino | LanternLizard_Character_BP | 250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 1250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 1250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 1250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 1250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | item | Cooked_Meat_Jerky | 500 | 06-20-2023 |
76561198062833014 | item | Citronal | 500 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | dino | LanternLizard_Character_BP | 250 | 06-20-2023 |
76561198062833014 | dino | LanternLizard_Character_BP | 250 | 06-20-2023 |
76561198062833014 | dino | LanternLizard_Character_BP | 250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | lootbox | gold | 4500 | 06-20-2023 |
76561198062833014 | lootbox | gold | 4500 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | lootbox | gold | 4500 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198062833014 | item | Cryopod | 250 | 06-20-2023 |
76561198139560396 | dino | BionicRaptor_Character_BP | 750 | 06-20-2023 |
76561198222631412 | item | Fertilizer | 100 | 06-18-2023 |
76561198222631412 | item | Fertilizer | 100 | 06-18-2023 |
76561198222631412 | item | Fertilizer | 100 | 06-18-2023 |
76561198222631412 | dino | Eel_Character_BP_Aberrant | 250 | 06-16-2023 |
76561198222631412 | dino | Eel_Character_BP_Aberrant | 250 | 06-16-2023 |
76561198222631412 | dino | Eel_Character_BP_Aberrant | 250 | 06-16-2023 |
76561198222631412 | item | Fertilizer | 100 | 06-16-2023 |
76561199160406299 | dino | Otter_Character_BP | 250 | 06-15-2023 |
76561199160406299 | dino | Otter_Character_BP | 250 | 06-15-2023 |
76561197973738796 | item | brood3 | 1400 | 06-14-2023 |
76561197973738796 | item | monkey2 | 1000 | 06-14-2023 |
76561197973738796 | item | monkey1 | 600 | 06-14-2023 |
76561199511969907 | item | Giant_Bee_Honey | 500 | 06-14-2023 |
76561199511969907 | item | Sap | 500 | 06-14-2023 |
76561198975973243 | item | Bug_Repellant | 500 | 06-14-2023 |
76561199160406299 | dino | Basilisk_Character_BP | 2500 | 06-13-2023 |
76561198986115311 | item | Corrupted_Wood | 125 | 06-11-2023 |
76561197973738796 | item | brood2 | 1000 | 06-10-2023 |
76561198986115311 | item | Sap | 500 | 06-10-2023 |
76561197973738796 | item | Giant_Bee_Honey | 500 | 06-10-2023 |
76561197973738796 | item | Simple_Kibble | 150 | 06-09-2023 |
76561197973738796 | dino | Spindles_Character_BP_Rockwell | 2500 | 06-09-2023 |
76561197973738796 | dino | Spindles_Character_BP_Rockwell | 2500 | 06-09-2023 |
76561197973738796 | dino | Spindles_Character_BP_Rockwell | 2500 | 06-09-2023 |
76561199057241701 | item | monkey3 | 1400 | 06-09-2023 |
76561199057241701 | item | brood3 | 1400 | 06-09-2023 |
76561199057241701 | item | dragon2 | 1000 | 06-09-2023 |
76561198313418928 | dino | Amargasaurus_Character_BP_C | 2500 | 06-09-2023 |
76561197973738796 | dino | Mosa_Character_BP | 2500 | 06-09-2023 |
76561198986115311 | dino | Mosa_Character_BP | 2500 | 06-09-2023 |
76561199379034008 | dino | Phoenix_Character_BP | 2500 | 06-09-2023 |
76561198088868920 | item | Organic_Polymer | 1000 | 06-08-2023 |
76561198088868920 | item | Metal_Ingot | 2000 | 06-08-2023 |
76561198088868920 | item | Oil | 250 | 06-08-2023 |
76561198088868920 | item | Crystal | 500 | 06-08-2023 |
76561198088868920 | item | Silk | 500 | 06-08-2023 |
76561198088868920 | item | Metal_Ingot | 3000 | 06-08-2023 |
76561198088868920 | item | Achatina_Paste | 2500 | 06-08-2023 |
76561198986115311 | dino | LanternPug_Character_BP | 250 | 06-08-2023 |
76561199081109604 | dino | Spino_Character_BP | 2500 | 06-07-2023 |
76561199081109604 | dino | Sinomacrops_Character_BP_C | 2500 | 06-07-2023 |
76561199081109604 | item | Black_Pearl | 2000 | 06-07-2023 |
76561199081109604 | item | Cactus_Broth | 50 | 06-07-2023 |
76561199081109604 | item | Cryopod | 250 | 06-07-2023 |
76561199081109604 | item | Cryopod | 1250 | 06-07-2023 |
76561199081109604 | item | Cryopod | 1250 | 06-07-2023 |
76561198222631412 | item | Re-Fertilizer | 125 | 06-07-2023 |
76561199081109604 | item | Oil | 250 | 06-07-2023 |
76561199081109604 | item | Crystal | 500 | 06-07-2023 |
76561199081109604 | dino | Sinomacrops_Character_BP_C | 2500 | 06-07-2023 |
76561199081109604 | dino | Sinomacrops_Character_BP_C | 2500 | 06-07-2023 |
76561199081109604 | item | Metal_Ingot | 5000 | 06-07-2023 |
76561199081109604 | item | Organic_Polymer | 2500 | 06-07-2023 |
76561199081109604 | item | Electronics | 2500 | 06-07-2023 |
76561199081109604 | item | Cementing_Paste | 2500 | 06-07-2023 |
76561198088868920 | item | Cryopod | 1250 | 06-07-2023 |
76561197973738796 | item | Achatina_Paste | 500 | 06-07-2023 |
76561197973738796 | item | Silk | 500 | 06-06-2023 |
76561198986115311 | dino | Ichthyornis_Character_BP | 1000 | 06-06-2023 |
76561198397547931 | item | Cryopod | 250 | 06-06-2023 |
76561198313418928 | item | Cryopod | 250 | 06-06-2023 |
76561198313418928 | item | Spoiled_Meat | 375 | 06-05-2023 |
76561198222631412 | item | Cementing_Paste | 500 | 06-05-2023 |
76561198222631412 | item | Electronics | 500 | 06-05-2023 |
76561199078898768 | item | Calien_Soup | 500 | 06-05-2023 |
76561198222631412 | lootbox | silver | 2500 | 06-05-2023 |
76561198222631412 | item | Cementing_Paste | 1000 | 06-05-2023 |
76561198986115311 | item | Primal_Crystal | 500 | 06-05-2023 |
76561199078898768 | item | Superior_Kibble | 250 | 06-04-2023 |
76561199057241701 | item | rockwell3 | 2500 | 06-04-2023 |
76561199057241701 | item | Focal_Chili | 500 | 06-04-2023 |
76561198986115311 | lootbox | baby | 4000 | 05-31-2023 |
76561199057241701 | item | Mindwipe_Tonic | 2000 | 05-31-2023 |
76561199057241701 | item | Cactus_Broth | 250 | 05-31-2023 |
76561199057241701 | item | Bug_Repellant | 500 | 05-27-2023 |
76561199057241701 | item | mant1 | 600 | 05-27-2023 |
76561199057241701 | item | Superior_Kibble | 250 | 05-27-2023 |
76561199057241701 | item | Extraordinary_Kibble | 350 | 05-27-2023 |
76561199057241701 | item | Simple_Kibble | 150 | 05-27-2023 |
76561199057241701 | item | Exceptional_Kibble | 300 | 05-27-2023 |
76561199057241701 | item | Regular_Kibble | 200 | 05-27-2023 |
76561199057241701 | item | Basic_Kibble | 100 | 05-27-2023 |
76561199057241701 | item | Deathworm_Horn | 500 | 05-27-2023 |
76561199057241701 | item | Cryopod | 1000 | 05-19-2023 |
76561199057241701 | dino | Ankylo_Character_BP | 1500 | 05-19-2023 |
76561199057241701 | lootbox | gold | 4500 | 05-19-2023 |
76561198435239887 | item | Fiber | 125 | 05-16-2023 |
76561198435239887 | item | Flint | 125 | 05-16-2023 |
76561198435239887 | item | Fiber | 625 | 05-16-2023 |
76561198435239887 | item | Cementing_Paste | 2500 | 05-16-2023 |
76561198435239887 | item | Metal_Ingot | 5000 | 05-16-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-16-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-16-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-16-2023 |
76561198435239887 | item | Fiber | 125 | 05-15-2023 |
76561198435239887 | item | Fiber | 125 | 05-15-2023 |
76561198435239887 | item | Metal_Ingot | 1000 | 05-15-2023 |
76561198435239887 | dino | Sinomacrops_Character_BP_C | 2500 | 05-15-2023 |
76561198435239887 | item | Cryopod | 250 | 05-15-2023 |
76561198435239887 | dino | Sinomacrops_Character_BP_C | 2500 | 05-15-2023 |
76561198435239887 | item | Mindwipe_Tonic | 1000 | 05-15-2023 |
76561198435239887 | item | Crystal | 500 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Cryopod | 1250 | 05-15-2023 |
76561198435239887 | item | Gasoline | 500 | 05-13-2023 |
76561198435239887 | item | Polymer | 750 | 05-13-2023 |
76561198435239887 | item | Crystal | 500 | 05-13-2023 |
76561198435239887 | item | Electronics | 500 | 05-13-2023 |
76561198435239887 | item | Oil | 250 | 05-13-2023 |
76561198435239887 | item | Cementing_Paste | 500 | 05-13-2023 |
76561198435239887 | item | Cryopod | 250 | 05-13-2023 |
76561198435239887 | dino | Griffin_Character_BP | 3500 | 05-13-2023 |
76561198435239887 | dino | MilkGlider_Character_BP | 3000 | 05-13-2023 |
76561198435239887 | item | Metal_Ingot | 2000 | 05-13-2023 |
76561198435239887 | item | Blue_Gem | 1000 | 05-13-2023 |
76561198435239887 | dino | MilkGlider_Character_BP | 3000 | 05-13-2023 |
76561198435239887 | item | Electronic_Binoculars | 250 | 05-13-2023 |
76561198435239887 | item | Cryopod | 1000 | 05-13-2023 |
76561198435239887 | item | Cryopod | 250 | 05-13-2023 |
76561198435239887 | item | Metal_Ingot | 1000 | 05-13-2023 |
76561198435239887 | item | Crystal | 500 | 05-13-2023 |
76561198435239887 | item | Cementing_Paste | 500 | 05-13-2023 |
76561199011448408 | item | Chibi-Magmasaur | 2000 | 05-13-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-11-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-11-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-11-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-11-2023 |
76561199011448408 | lootbox | gold | 4500 | 05-11-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-08-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-08-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-08-2023 |
76561198088868920 | item | Crystal | 500 | 05-08-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-07-2023 |
76561198088868920 | item | Rare_Mushroom | 500 | 05-07-2023 |
76561198088868920 | item | Obsidian | 250 | 05-07-2023 |
76561198088868920 | item | Achatina_Paste | 500 | 05-07-2023 |
76561198088868920 | item | Exceptional_Kibble | 300 | 05-07-2023 |
76561198088868920 | item | Medical_Brew | 500 | 05-05-2023 |
76561198088868920 | dino | Angler_Character_BP | 500 | 05-05-2023 |
76561198088868920 | item | Oil | 250 | 05-05-2023 |
76561198088868920 | item | Metal_Ingot | 1000 | 05-05-2023 |
76561198088868920 | item | Gunpowder | 2500 | 05-05-2023 |
76561198088868920 | item | Cryopod | 1250 | 05-05-2023 |
76561198088868920 | dino | Griffin_Character_BP | 3500 | 05-05-2023 |
76561198975973243 | item | Cryopod | 1250 | 04-29-2023 |
76561198975973243 | item | Cryopod | 1250 | 04-29-2023 |
76561198975973243 | item | Cryopod | 1250 | 04-29-2023 |
76561198219504207 | item | Cryopod | 500 | 04-28-2023 |
76561199022199526 | dino | Megalania_Character_BP_Aberrant | 500 | 04-28-2023 |
76561198098162948 | item | Superior_Kibble | 250 | 04-24-2023 |
76561198098566735 | item | brood3 | 1400 | 04-24-2023 |
76561198098566735 | dino | Angler_Character_BP_Aberrant | 500 | 04-24-2023 |
76561198098162948 | item | Exceptional_Kibble | 300 | 04-21-2023 |
76561199129556757 | item | Mindwipe_Tonic | 1000 | 04-21-2023 |
76561199129556757 | item | Mushroom_Brew | 500 | 04-21-2023 |
76561198098162948 | item | Cryopod | 250 | 04-21-2023 |
76561198098162948 | item | Polymer | 750 | 04-21-2023 |
6969693146842874886 | item | Superior_Kibble | 250 | 04-20-2023 |
76561199129556757 | item | Electronic_Binoculars | 250 | 04-20-2023 |
76561198947898197 | item | Sulfur | 250 | 04-20-2023 |
76561198947898197 | item | Regular_Kibble | 200 | 04-20-2023 |
76561198098162948 | item | Extraordinary_Kibble | 350 | 04-19-2023 |
76561198098566735 | item | Cryopod | 250 | 04-19-2023 |
76561198947898197 | dino | Phoenix_Character_BP | 2500 | 04-19-2023 |
76561198947898197 | item | Simple_Kibble | 150 | 04-19-2023 |
76561198947898197 | item | Basic_Kibble | 100 | 04-19-2023 |
76561198857023056 | lootbox | silver | 2500 | 04-19-2023 |
76561198947898197 | item | Cryopod | 250 | 04-18-2023 |
76561199095304600 | item | Gasoline | 500 | 04-18-2023 |
76561198828398449 | dino | Owl_Character_BP | 3500 | 04-18-2023 |
6969693146842874886 | item | Clay | 250 | 04-18-2023 |
6969693146842874886 | item | Clay | 250 | 04-18-2023 |
6969693146842874886 | item | Congealed_Gas_Ball | 500 | 04-18-2023 |
76561198947898197 | item | Cryopod | 250 | 04-18-2023 |
76561198098566735 | item | Crystal | 500 | 04-18-2023 |
76561198098566735 | item | Hide | 250 | 04-18-2023 |
76561198950922429 | lootbox | gold | 4500 | 04-18-2023 |
76561198098566735 | item | Fertilizer | 100 | 04-18-2023 |
76561199129556757 | item | Hide | 250 | 04-17-2023 |
76561199129556757 | item | Cryopod | 750 | 04-17-2023 |
76561198950922429 | item | Cryopod | 250 | 04-17-2023 |
76561199129556757 | dino | Griffin_Character_BP | 3500 | 04-17-2023 |
76561198947898197 | dino | Sarco_Character_BP_Aberrant | 500 | 04-17-2023 |
76561198947898197 | dino | Sinomacrops_Character_BP_C | 2500 | 04-17-2023 |
76561198845414305 | lootbox | bronze | 1500 | 04-17-2023 |
76561198098566735 | dino | Angler_Character_BP_Aberrant | 500 | 04-16-2023 |
76561198098566735 | item | Oil | 500 | 04-16-2023 |
76561198098566735 | item | Fertilizer | 100 | 04-16-2023 |
76561199072723920 | item | Cryopod | 1250 | 04-16-2023 |
76561199072723920 | item | Cryopod | 1250 | 04-16-2023 |
76561199072723920 | item | Cryopod | 1000 | 04-16-2023 |
76561198335100570 | dino | Ankylo_Character_BP | 1500 | 04-16-2023 |
76561199072723920 | lootbox | gold | 4500 | 04-16-2023 |
76561198335100570 | item | Cryopod | 500 | 04-16-2023 |
76561198335100570 | item | Cryopod | 250 | 04-16-2023 |
76561199072723920 | item | Fria_Curry | 500 | 04-16-2023 |
76561199072723920 | item | Cactus_Broth | 50 | 04-16-2023 |
76561199072723920 | item | Cryopod | 1000 | 04-16-2023 |
76561199072723920 | item | Cryopod | 250 | 04-16-2023 |
76561199072723920 | item | Electronic_Binoculars | 250 | 04-16-2023 |
76561199095304600 | item | Cementing_Paste | 500 | 04-16-2023 |
76561199072723920 | item | Cryopod | 250 | 04-16-2023 |
76561199095304600 | item | Organic_Polymer | 500 | 04-16-2023 |
76561199095304600 | item | Sparkpowder | 250 | 04-16-2023 |
76561199095304600 | item | Longrass | 500 | 04-16-2023 |
76561199095304600 | item | Rockarrot | 500 | 04-16-2023 |
76561199095304600 | item | Savoroot | 500 | 04-16-2023 |
76561199095304600 | item | Sparkpowder | 250 | 04-16-2023 |
76561198975973243 | dino | MilkGlider_Character_BP | 3000 | 04-16-2023 |
6969693146842874886 | item | Charcoal | 250 | 04-15-2023 |
6969693146842874886 | item | Electronic_Binoculars | 250 | 04-15-2023 |
6969693146842874886 | item | Cementing_Paste | 500 | 04-15-2023 |
76561198975973243 | lootbox | silver | 2500 | 04-15-2023 |
76561198975973243 | item | Cryopod | 500 | 04-15-2023 |
76561198845414305 | item | monkey3 | 1400 | 04-15-2023 |
76561198857023056 | item | brood3 | 1400 | 04-15-2023 |
76561199095304600 | item | Gasoline | 500 | 04-15-2023 |
76561199095304600 | item | Electronics | 1500 | 04-15-2023 |
76561199095304600 | item | Mejoberry | 125 | 04-15-2023 |
76561199388184273 | dino | MilkGlider_Character_BP | 3000 | 04-15-2023 |
76561198381318970 | item | Organic_Polymer | 2500 | 04-15-2023 |
76561198381318970 | item | Metal_Ingot | 5000 | 04-15-2023 |
76561198381318970 | item | Metal_Ingot | 5000 | 04-15-2023 |
76561198381318970 | item | Metal_Ingot | 5000 | 04-15-2023 |
76561198381318970 | item | Metal_Ingot | 5000 | 04-15-2023 |
76561198381318970 | item | Amarberry | 250 | 04-15-2023 |
76561198381318970 | item | Organic_Polymer | 2500 | 04-15-2023 |
76561198381318970 | item | Metal_Ingot | 5000 | 04-15-2023 |
76561198381318970 | item | Metal_Ingot | 5000 | 04-15-2023 |
76561198381318970 | item | Black_Pearl | 10000 | 04-15-2023 |
76561198381318970 | item | Gasoline | 500 | 04-15-2023 |
76561198381318970 | item | Organic_Polymer | 2500 | 04-15-2023 |
76561198381318970 | dino | MilkGlider_Character_BP | 3000 | 04-15-2023 |
76561198381318970 | item | Keratin | 1250 | 04-15-2023 |
76561198381318970 | item | Oil | 1250 | 04-15-2023 |
76561198381318970 | item | Metal_Ingot | 5000 | 04-15-2023 |
76561198381318970 | item | Achatina_Paste | 2500 | 04-15-2023 |
76561198381318970 | item | Crystal | 2500 | 04-15-2023 |
76561198799403657 | item | Cryopod | 250 | 04-14-2023 |
76561199036569676 | item | Cryopod | 500 | 04-14-2023 |
76561198095823410 | item | Electronic_Binoculars | 250 | 04-14-2023 |
76561198098566735 | item | rockwell2 | 2000 | 04-14-2023 |
76561198098566735 | item | valg3 | 2500 | 04-14-2023 |
76561198381318970 | item | Electronic_Binoculars | 250 | 04-14-2023 |
76561199036569676 | item | Electronic_Binoculars | 250 | 04-13-2023 |
76561198381318970 | item | Cooked_Meat | 750 | 04-13-2023 |
76561198381318970 | item | Cooked_Meat | 250 | 04-13-2023 |
76561198381318970 | item | Cooked_Prime_Fish_Meat | 250 | 04-13-2023 |
76561198098566735 | item | Cactus_Broth | 50 | 04-13-2023 |
76561198095823410 | dino | Sinomacrops_Character_BP_C | 2500 | 04-12-2023 |
76561199036569676 | item | Electronic_Binoculars | 250 | 04-12-2023 |
76561198095823410 | item | Cryopod | 1250 | 04-12-2023 |
76561198095823410 | item | Cryopod | 1250 | 04-12-2023 |
76561198095823410 | item | Cryopod | 1250 | 04-12-2023 |
76561198381318970 | dino | Phoenix_Character_BP | 2500 | 04-12-2023 |
76561199036569676 | item | Cryopod | 250 | 04-12-2023 |
76561199036569676 | item | Cryopod | 250 | 04-11-2023 |
76561199036569676 | item | Medical_Brew | 500 | 04-11-2023 |
76561199409895233 | dino | Griffin_Character_BP | 3500 | 04-11-2023 |
76561199409895233 | item | Mindwipe_Tonic | 1000 | 04-11-2023 |
76561199388184273 | item | Black_Pearl | 8000 | 04-11-2023 |
76561199388184273 | item | Medical_Brew | 500 | 04-11-2023 |
76561198381318970 | item | Medical_Brew | 1000 | 04-11-2023 |
76561198381318970 | item | Cooked_Lamb_Chop | 500 | 04-11-2023 |
76561198381318970 | dino | Deinonychus_Character_BP | 3500 | 04-11-2023 |
76561198381318970 | dino | Deinonychus_Character_BP | 3500 | 04-11-2023 |
76561198381318970 | dino | Deinonychus_Character_BP | 3500 | 04-11-2023 |
76561198381318970 | dino | Deinonychus_Character_BP | 3500 | 04-11-2023 |
76561198381318970 | dino | Deinonychus_Character_BP | 3500 | 04-11-2023 |
76561198381318970 | dino | Deinonychus_Character_BP | 3500 | 04-11-2023 |
76561198381318970 | dino | Deinonychus_Character_BP | 3500 | 04-11-2023 |
76561198381318970 | item | Hide | 250 | 04-11-2023 |
76561198381318970 | item | Fiber | 125 | 04-11-2023 |
76561198381318970 | item | mant3 | 1400 | 04-11-2023 |
76561198381318970 | item | valg3 | 2500 | 04-11-2023 |
76561198098566735 | dino | Angler_Character_BP_Aberrant | 500 | 04-11-2023 |
76561199388184273 | item | Raw_Meat | 625 | 04-10-2023 |
76561199388184273 | item | Raw_Meat | 625 | 04-10-2023 |
76561199388184273 | item | Raw_Meat | 625 | 04-10-2023 |
76561199388184273 | item | Raw_Meat | 625 | 04-10-2023 |
76561199388184273 | item | Raw_Meat | 625 | 04-10-2023 |
76561199388184273 | item | Raw_Meat | 625 | 04-10-2023 |
76561199388184273 | item | Raw_Meat | 625 | 04-10-2023 |
76561199388184273 | item | Auric_Mushroom | 250 | 04-10-2023 |
76561199388184273 | item | Azulberry | 625 | 04-10-2023 |
76561199388184273 | item | Azulberry | 625 | 04-10-2023 |
76561199388184273 | item | Azulberry | 625 | 04-10-2023 |
76561199388184273 | item | Azulberry | 625 | 04-10-2023 |
76561199388184273 | item | Azulberry | 625 | 04-10-2023 |
76561199388184273 | item | Mejoberry | 625 | 04-10-2023 |
76561199388184273 | item | Cooked_Meat_Jerky | 500 | 04-10-2023 |
76561199388184273 | item | Basic_Kibble | 100 | 04-10-2023 |
76561199388184273 | item | Prime_Meat_Jerky | 500 | 04-10-2023 |
76561199388184273 | item | Regular_Kibble | 200 | 04-10-2023 |
76561198095823410 | item | Energy_Brew | 500 | 04-10-2023 |
76561198095823410 | item | Lesser_Antidote | 500 | 04-10-2023 |
76561198095823410 | item | monkey3 | 1400 | 04-10-2023 |
76561198095823410 | item | dragon3 | 1400 | 04-10-2023 |
76561198095823410 | item | brood3 | 1400 | 04-10-2023 |
76561198095823410 | item | rockwell2 | 2000 | 04-10-2023 |
76561199023772597 | dino | Mantis_Character_BP | 2500 | 04-10-2023 |
76561198381318970 | dino | LanternPug_Character_BP | 250 | 04-10-2023 |
76561199409895233 | item | Nameless_Venom | 250 | 04-10-2023 |
76561199036569676 | dino | Angler_Character_BP_Aberrant | 500 | 04-10-2023 |
76561199036569676 | item | Cooked_Meat | 750 | 04-10-2023 |
76561199036569676 | item | Cryopod | 250 | 04-10-2023 |
6969693146842874886 | item | Corrupted_Wood | 125 | 04-09-2023 |
6969693146842874886 | item | Cementing_Paste | 500 | 04-09-2023 |
6969693146842874886 | item | Fungal_Wood | 125 | 04-09-2023 |
76561199023772597 | dino | Owl_Character_BP | 3500 | 04-09-2023 |
76561199409895233 | dino | Owl_Character_BP | 3500 | 04-09-2023 |
76561199409895233 | dino | Owl_Character_BP | 3500 | 04-09-2023 |
76561199023772597 | dino | Owl_Character_BP | 3500 | 04-09-2023 |
76561199023772597 | dino | Owl_Character_BP | 3500 | 04-09-2023 |
76561198799403657 | item | Cryopod | 500 | 04-09-2023 |
76561199409895233 | item | Cryopod | 1250 | 04-09-2023 |
76561198381318970 | item | Basic_Kibble | 500 | 04-09-2023 |
76561198381318970 | item | Basic_Kibble | 500 | 04-09-2023 |
76561198381318970 | item | Basic_Kibble | 500 | 04-09-2023 |
76561198381318970 | item | Basic_Kibble | 500 | 04-09-2023 |
76561198381318970 | item | Basic_Kibble | 500 | 04-09-2023 |
76561198381318970 | item | Crystal | 2500 | 04-09-2023 |
76561198381318970 | item | Gunpowder | 2500 | 04-09-2023 |
76561199023772597 | dino | Griffin_Character_BP | 3500 | 04-09-2023 |
76561198381318970 | item | Cooked_Lamb_Chop | 2500 | 04-09-2023 |
76561198381318970 | item | Cooked_Lamb_Chop | 2500 | 04-09-2023 |
76561198381318970 | item | Cooked_Lamb_Chop | 2500 | 04-09-2023 |
76561198381318970 | item | Cooked_Lamb_Chop | 2500 | 04-09-2023 |
76561198381318970 | item | Cooked_Lamb_Chop | 2500 | 04-08-2023 |
